Roster
Turn your device sideways to view grade and jersey number.
Last Name |
First Name |
Grade |
Jersey # |
| Hicks | Alex | 12 | 2 |
| Wessinger | Brayden | 11 | 3 |
| Sarzier | Luke | 11 | 4 |
| Garland-Agulto | Devin | 12 | 5 |
| Cummings | Deion | 10 | 6 |
| Gauldin | Damar | 9 | 8 |
| Douglas | Hudson | 11 | 9 |
| Morales | Trey | 12 | 10 |
| Morrell | Cari | 11 | 11 |
| Turpin | Justice | 8 | 12 |
| Williams | Braden | 11 | 13 |
| Athey | Worth | 11 | 15 |
| Spencer | Harrison | 12 | 16 |
| Queen | Isaiah | 12 | 17 |
| Williams | Jo | 11 | 18 |
| Thoresen | Cael | 12 | 19 |
| Thomas | Ezra | 10 | 20 |
| Tuttle | Evan | 12 | 21 |
| Morales | Christian | 9 | 22 |
| Noir-Jones | Luciano | 12 | 23 |
| Davis | Cullen | 11 | 24 |
| Stephens | Chase | 12 | 25 |
| Allen | Amir | 9 | 26 |
| Bovee | Levi | 9 | 27 |
| Eberle | Shay | 12 | 28 |
| Ritter | Levi | 10 | 34 |
| Martinez | Lucca | 10 | 35 |
| Wolff | Sean | 12 | 50 |
| Oreair | Eli | 11 | 51 |
| Yazeji | Jason | 11 | 53 |
| Athey | Mac | 10 | 55(h)/77(a) |
| Springer | Finn | 12 | 56 |
| Gillis | Robbie | 10 | 58 |
| Finn | Shane | 12 | 65 |
| Phillips | Milo | 11 | 66 |
| Forbess | Lucas | 11 | 67 |
| Luker | Wyatt | 11 | 68 |
| Hunt | Wyatt | 11 | 70 |
| Lamar | Gary | 9 | 71 |
| George | Ryan | 9 | 76 |
| Borghese | Leo | 12 | 88 |
| Humphrey | Peyton | 9 | MGR |

